
| Name | Position | Phone Number | |
| Executive | |||
| Dan Wirkkala | President & Chief Executive Officer | 360.618.0125 | |
| Michelle Ilgenfritz | Chief Financial Officer | 360.618.0137 | |
| Greg Hirsch | Vice President - Business Strategy | 360.618.0157 | |
| Administration Department | |||
| Michelle Ilgenfritz | Chief Financial Officer | 360.618.0137 | |
| Samantha Bean | Accounts Payable | 360.435.5737 ex. 238 | |
| Krystal Conway | Accounting Manager | 360.435.5737 ex. 269 | |
| Teresa Dahl | Billing Supervisor | 360.435.5737 ex. 244 | |
| Jennifer Funk | Billing Clerk | 360.435.5737 ex. 248 | |
| Tricia Gadotti. | Receptionist | 360.435.5737 ex. 221 | |
| Liz Rasmussen | Licensing | 360.435.5737 ex. 226 | |
| Melissa Stephenson | Payroll Clerk | 360.435.5737 ex. 239 | |
| Chris Tauzin | Special Projects Manager | 360.618.0127 | |
| Lisa Upton | Payroll Clerk | 360.435.5737 ex. 239 | |
| Logistics | |||
| Clay Salisbury | Logistics Manager | 360.435.5737 ex. 273 | |
| Ken Thomas | Carrier Developer | 360.435.5737 ex. 283 | |
| Derek Dietrich | Logistics Analyst | 360.435.5737 ex. 236 | |
| Robben Finch | Logistics Analyst | 360.435.5737 ex. 246 | |
| Lisa Leoso | Logistics Analyst | 360.435.5737 ex. 231 | |
| Ailton Testa | Logistics Analyst | 360.435.5737 ex. 245 | |
| Kathy Thompson | Logistics Analyst | 360.435.5737 ex. 229 | |
| Information Technology | |||
| Greg Kissell | Network Administrator | 360.618.0124 | |
| Rick Rohl | IT Specialist | 360.435.5737 ex. 278 | |
| Maintenece Facility | |||
| Mike Young | Shop Foreman | 360.435.5737 ex. 230 | |
| Dawn Craig | Maintenance Coordinator | 360.435.5737 ex. 230 | |
| Dan Green | Yard Foreman | 360.435.5737 | |
| Ethan Magill | Lead Mechanic | 360.435.5737 | |
| Operations Center | |||
| Lee Michaud | Operations Director | 360.618.0150 | |
| Dave Dyke | Outbound Operations Manager | 360.435.5737 ex. 241 | |
| Mark Ross | Inbound Operations Manager | 360.435.5737 ex. 240 | |
| Steve Buck | Oversized Permits Coordinator | 360.618.0135 | |
| Dana Haugstad | Fleet Coordinator | 360.618.0123 | |
| Safety Department | |||
| Ken DeRocher | Safety Director | 360.618.0132 | |
| Wally Gebauer | Safety Coordinator | 360.435.5737 ex 228 | |
| Sales Department | |||
| Dan Wirkkala | President & CEO | 360.618.0125 | |
| Troy Fuller | Vice President - Sales | 360.618.0142 | |
| Greg Hirsch | Vice President - Business Strategy | 360.618.0157 | |
| Grayson Bourland | Account Executive | 360.618.0155 | |
| Bob O'Neal | Account Executive | 360.618.0134 | |
| Terese Rondeau | Sales Assistant | 360.435.5737 ex. 280 | |
| Dick Paice | Account Executive | 360.618.0122 | |
| Kyle St.George | Account Executive | 360.318.0184 | |
| Julie Vandenheuvel | Customer Service Supervisor | 360.435.5737 ex. 249 | |
| Satellite Terminals |
|||
| California | |||
| John Hoffmann | California Facility Manager | 425.508.3958 | |
| Kansas | |||
| Rex Kasper | Kansas Facility Manager | 316.761.0438 | |
| South Carolina | |||
| Tracy Schmitten | South Carolina Facility Manager | 843.801.3277 | |